<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Resolutiondev.com</title>
	<link>http://resolutiondev.com/blog</link>
	<description>Product Development</description>
	<lastBuildDate>Tue, 09 Oct 2012 21:33:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.4.2" -->

	<item>
		<title>Resolution Development Services proudly announces the successful accomplishment of PPT’s Machine Vision Training</title>
		<description><![CDATA[Resolution Development Services proudly announces the successful accomplishment of PPT’s Machine Vision Training, held at Resolution’s facility from September 10th to September 13th 2012, offering up-to-date, interesting and fast pace training on the Benefits of Machine Vision Technology.  Engineers from &#8230; <a href="http://resolutiondev.com/blog/?p=264"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=264</link>
			</item>
	<item>
		<title>Machine Vision &amp; Imaging Systems</title>
		<description><![CDATA[To maximize yield and to insure the highest product quality requires engineers to review the process control values and inspection results throughout the entire manufacturing process. Resolution Development Services, an expert machine vision integrator, provides robust machine vision and data &#8230; <a href="http://resolutiondev.com/blog/?p=233"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=233</link>
			</item>
	<item>
		<title>Resolution&#8217;s Customer Service</title>
		<description><![CDATA[Customer Services is one of the core corporate principles of Resolution Development Services. With an ongoing commitment to meet and exceed our customer’s expectations, Resolution is always soliciting feedback from our customers and making improvements to insure that our customers &#8230; <a href="http://resolutiondev.com/blog/?p=223"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=223</link>
			</item>
	<item>
		<title>Application Evaluation Process</title>
		<description><![CDATA[You have employees working on the line inspecting each part as it goes by, and this is costing you unnecessary money. You decide to see if machine vision can replace these employees and keep that money in your pocket. You &#8230; <a href="http://resolutiondev.com/blog/?p=200"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=200</link>
			</item>
	<item>
		<title>3D Printing &#8211; Fused Deposition Modeling (FDM)</title>
		<description><![CDATA[Resolution Development Services is thrilled to introduce to its customers its newest capability to offer them Rapid Prototyping services. With our 3D printing we accomplish the automatic construction of physical objects using fused deposition modeling (FDM). FDM is the additive manufacturing technology commonly &#8230; <a href="http://resolutiondev.com/blog/?p=179"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=179</link>
			</item>
	<item>
		<title>Industry Conditions for Information Technology</title>
		<description><![CDATA[The industry trends show great potential of growth for information technology in the years to come. The global economic recession has not affected negatively the industry allowing Product Development and Turnkey Development companies to look for opportunities and grow significantly. &#8230; <a href="http://resolutiondev.com/blog/?p=164"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=164</link>
			</item>
	<item>
		<title>Resolution Development Successfully Attends INTERPHEX 2012</title>
		<description><![CDATA[Wilmington, MA &#8211; (May 2012) - Resolution Development Services Inc. proudly announces that the company successfully attended INTERPRHEX 2012. The show took place at the Jacob Javits Center in New York from May 1st to May 3rd and it is the &#8230; <a href="http://resolutiondev.com/blog/?p=155"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=155</link>
			</item>
	<item>
		<title>Tangible Benefits of Health Information Technology</title>
		<description><![CDATA[In my previous blog entry I talked about the benefits of Health Information Technology (HIT) for the healthcare industry of the United States. To strengthen this argument I will use the example of Electronic Medical Records (EMRs) and how their &#8230; <a href="http://resolutiondev.com/blog/?p=124"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=124</link>
			</item>
	<item>
		<title>The Art of Requirements Gathering</title>
		<description><![CDATA[In this age of project development, many tools have been produced to facilitate the creation of a product even to the point of being nearly complete on the first draft. In Engineering, CAD stations and other similar software create a &#8230; <a href="http://resolutiondev.com/blog/?p=119"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=119</link>
			</item>
	<item>
		<title>Making the choice of Machine Vision</title>
		<description><![CDATA[My career has been centered on medical device product development, machine vision, and custom image processing solutions. I started that career in the early 90’s working for Automatix as an Application’s Engineer tasked with the daunting responsibility to find an &#8230; <a href="http://resolutiondev.com/blog/?p=96"><strong>Full Story </strong></a>]]></description>
		<link>http://resolutiondev.com/blog/?p=96</link>
			</item>
</channel>
</rss>
